Website data
last/maiden, first (nickname) [married name] (title) |
A? |
SI |
Bi |
Mm |
MI |
Mr |
Ms |
Group |
Abrahams, Rodrigo | y | |||||||
Ahlers, Margot [Lundquist] | y | |||||||
Albert, Zoe [Schacheris] | x | y | ||||||
Alderson, Jim | c | |||||||
Amberg, Bill | c | y | y | |||||
Anderson, Gretchen [Gwynne] | 30 | |||||||
Angliss, Ray | n | 30 | ||||||
Arato, Virginia [Huizing] | n | |||||||
Askew, Richard (Dick) | x | y | ||||||
Bace, Theresa (Terry) [Smith] | 30,35 | |||||||
Baldwin, Raymond | x | y | 30 | |||||
Balph, Albert | y | y | ||||||
Barr, Tony | 30 | |||||||
Barto, Elaine [Meincke] |
y | y | ||||||
Bellemore, Bob | c | |||||||
Benner, Marilyn [Parker] | x | y | ||||||
Betts, Eddie | c | 30 | ||||||
Birch, Barbara [Tichaz] | x | y | ||||||
Boryeskne, Harry | x | y | ||||||
Breur, Bobbi [Nisson] | n | y | 30 | |||||
Brewster, Bob | c | y | y | 30,35 | ||||
Brown, Blair | y | y | y | 30 | ||||
Brown, Charles W. | x | y | ||||||
Burke, Bonnie [Ludlow] | y | y | ||||||
Burke, Terry | x | y | ||||||
Burrows, Judy [Sutton] | y | y | y | 30 | ||||
Caparoso, Ralph | x | y | ||||||
Cardone, Tony | c | y | y | 30,35 | ||||
Carlson, Glenn | y | |||||||
Casebolt, Nancy [Christopher] | n | y | y | |||||
Casebolt, Nancy [Christopher] | y | y | ||||||
Champlin, Jack/Joan |
c | |||||||
Chandler, Lois [Johnston] | x | y | ||||||
Chesler, John | x | y | ||||||
Connell, Dick | c | y | ||||||
Conti, Georgiana (Georgi) [Weeks] | c | y | y | y | y | 30,35 | ||
Covey, Ralph | x | y | ||||||
Cox, Barbara | y | |||||||
Critelli, Mary Ann [Grace] | 30,35 | |||||||
Dasti, Dotti [Liberato] | c | y | ||||||
Davis, Edgar | y | |||||||
Dean, Carolyn (Callie) | c | 30,35 | ||||||
Deering, Gerald (Jerry, Satch) | 30,35 | |||||||
Devereux, Warren | c | y | 30 | |||||
DeVito, Loretta | y? | y | ||||||
DiGirolomo, Tony | c | 30,35 | ||||||
DiParisi, Frances [Toolin] | x | y | ||||||
Dorwart, Grant | n | |||||||
Duncan, Robert | y |
last/maiden, first (nickname) [married name] (title) |
A? |
SI |
Bi |
Mm |
MI |
Mr |
Ms |
Group |
Edwards, Rodney | c | 30,35 | ||||||
Eichele, Caroline [Lindabury] | c | |||||||
Ellis, Carl | y | |||||||
Ferry, Gail | y | |||||||
Fitterer, Roy | c | 30 | ||||||
Fitzsimons, Lois [Downey] | c | y | y | |||||
Fletcher, Susan | y | |||||||
Foster, Mike | y | y | ||||||
Fox, Allan | n | |||||||
Frank, Doug | y | y | ||||||
Frosch, Mary Ann [Topping] | c | y | y | |||||
Fusco, Rebecca (Becky) | 30,35 | |||||||
Gartner, Pat [Patikorwski] | 30 | |||||||
Gelormini, Raymond | x | y | ||||||
Gensemer, Elizabeth (Betsy) [Blair] | c | 30,35 | ||||||
Germanton, Jarmila | y | |||||||
Gordon, Fred | y | |||||||
Grasso, John | c | y | 30,35 | |||||
Gregory, Linda | y | |||||||
Guest, Phyllis [Padham] | x | y | ||||||
Guistic, Irene [Ficchi] | 30 | |||||||
Haines, Emerson | x | y | ||||||
Harvis, Daniel | x | y | 30 | |||||
Hatem, Rick | 30 | |||||||
Higgins, Harriet [Warren] | y | |||||||
Horn, George (Jack) | x | y | 30 | |||||
Howard, Tansy [Blumer] |
y | |||||||
Hudgins, John | 30 | |||||||
Iannello, Cathy [Cowan] | 30 | |||||||
Israel, Carol [Allen] | c | y | y | y | y | 30,35 | ||
Iwans, Carol [Wurst] | n | y | y | |||||
Jacobsen, Jette [Lord] | c | 35 | ||||||
Janelli, Dolores | c | |||||||
Johnson, David | ||||||||
Johnson, Donald | ||||||||
Johnson, Lou (Reb) | n | y | y | |||||
Johnson, Shirley, [Stewart] | 35 | |||||||
Johnston, John | ?+ | y | y | |||||
Judson, Ted | n | y | y |
last/maiden, first (nickname) [married name] (title) |
A? |
SI |
Bi |
Mm |
MI |
Mr |
Ms |
Group |
Karr, Judy [Morse] | c | y | ||||||
Kennedy, Karolyn [Lord] | c | y | 30 | |||||
Kennedy, Ray | 30,35 | |||||||
Kinley, Bob | 30 | |||||||
Kubach, Robert (Bobby) | c | 35 | ||||||
Lepore, Carol | x | y | ||||||
Lewis, Linda [Mafia] | y | |||||||
Long, Madlyn (Skip) [Souren] | c | 30,35 | ||||||
Lundquist, Dave | y | y | y | |||||
Luther, Carol [Brown] | n | y | ||||||
MacMaster, Barbara [Wolff] | c | 30,35 | ||||||
MacTaggert, Patty [Cerro] | x | y | ||||||
Mantel, Joyce, [Creiger] | y | y | 30 | |||||
Marcelliano, Joan [Cipriano] | x | y | ||||||
Marcy, Don | c | 30 | ||||||
Matteo, Dottic [Hamilton] | 30 | |||||||
Mayer, Robert | x | y | ||||||
Mazzucco, Charlie (Jr.) | y? | y? | 30,35 | |||||
McFarland, Judy [Hanrahan] | c | y | 30 | |||||
McGowan, Jim | 30,35 | |||||||
McLeroy, Audrey [Cherubino] | c | 30,35 | ||||||
McMahon, Holly [Diller] | c | 30 | ||||||
McMane, Fred | c | y | y | 30 | ||||
McNair, Lulu [Conner] | y | |||||||
Meincke, Jonathan (Jon) (Dr., VM) | c | y | y | 30 | ||||
Mele, David (Turk) | x | y | 30,35 | |||||
Mellusi, Cosmo | x | y | ||||||
Miller, Lynn [Steinle] | c | |||||||
Minor, Priscilla [Gothard] | ?+ | y | ||||||
Mitchell, Connie [Sayre Epstein] | x | y | ||||||
Mixon, Charlie (Chuck) | c | 30,35 | ||||||
Montuori, Ella [Williamson] | c | 30 | ||||||
Moran, David | y | |||||||
Moroney, James | y | |||||||
Nardiello, Marie [Giordano] | c | 30,35 | ||||||
Natale, Frank (Nat) | c | 35 | ||||||
Newbery, Sandi [Cain] | n | y | 30 | |||||
Nigro, Mike (Dr.) | y | |||||||
Orr, Dick | c | 30 | ||||||
Otocka, Ed | c | y | y | |||||
Owren, Gil | c | 30,35 | ||||||
Panella, Joan [Mellusi] | y | 30 | ||||||
Papio, Beverly (Bev) [Ambrosius] | c | 30,35 | ||||||
Parisi, Ann [Carlone] | y | |||||||
Peterson, Wayne (Pete) | c | y | 30 | |||||
Pierce, Steve | n | y | y | |||||
Pollard, Ellen [Bevensee] | 35 | |||||||
Ponzio, Connie (Buzzy) [Callegari] | 35 | |||||||
Potter, Louise [Singer] | c | y | ||||||
Prior, Thomas | x | y | 30,35 | |||||
Pugh, John | y | |||||||
Puring, Carol [Thomas] | y | |||||||
Queda, Inge [Maassmann] | 35 | |||||||
Richman, Lil Berg |
y? | y | ||||||
Ritchie, Lynn |
y | |||||||
Rosa, James | x | y | ||||||
Ruhl, Norman | y | 35 | ||||||
Ruhnke, Bruce | 30 | |||||||
Saler, Barbara [Brennan] | n | y | y | |||||
Sansone, Geraldine (Geri) [Brunner] | 30 | |||||||
Sayre, Brant | c | 30,35 | ||||||
Schmidt, Linda [Danser] | n | |||||||
Schrock, Donna [Jewett] | c | y | y | 30,35 | ||||
Schubert, Mary [Stearns] | y | 30 | ||||||
Scriggins, Sue [Palmer] | c | y | y | y | y | 30 | ||
Sharpe, Kathy [Zerwick] | c | 30 | ||||||
Sigler, Bill | y | y | ||||||
Skiles, Sue [Gill] | c | y | y | 30 | ||||
Smith, Beverly (Bev) [Cowan] | c | 35 | ||||||
Snyder, William (Duke) | 35 | |||||||
Sodano, Phyllis (Chickie) [Piccone] | 30 | |||||||
Spencer, Robert | y | |||||||
Spitzer, Kay [Ullman] | y? | y | y | |||||
Stauder, Alfred (Fred) | ||||||||
Stavenick, Gloria [Frank] | c | y | ||||||
Sullivan, Ted | 30 | |||||||
Thomas, Jane [Warren] | y | y | ||||||
Tillman, Willis (Butch) | c | 30 | ||||||
Toms, Maddie [Volk] | y | 30,35 | ||||||
Tully, Nancy | c | y | ||||||
Veasie, Jane | x | y | ||||||
Veasie, Susan | y | |||||||
Vecchia, Louie | c | 30 | ||||||
Wade, Douglas | x | y | ||||||
Walker, Raymond | x | y | 30 | |||||
Wallis, Kay | c | y | ||||||
Waters, Elaine (Muddy) [Shaunessy] | c | y | y | |||||
Weigang, Sue [Nabakowski] | c | 30 | ||||||
Wolff, Charlie | c | 30,35 | ||||||
Woodring, Doug | c | y | y | y | 30 | |||
Woods, Ronald | x | y | ||||||
Wrathall, Robert | y | |||||||
Yanacone, Mike | c | 30,35 |